N | Player | T | G |
Armin J. | B | 11 | |
Tommi J. | W | 41 | |
Thomas K. | W | 10 | |
Patrick G. | B | 33 | |
Dom H. | B | 3 | |
Markus L. | B | 8 | |
Florian K. | W | 21 | |
Daniel J. | W | 11 | |
Peter H. | W | 4 | |
Mike R. | B | 7 | |
Joseph K. | B | 16 | |
Rene G. | B | 2 | |
Herwig F. | B | 3 | |
Gino K. | B | 1 | |
Christian F. | W | 7 | |
Markus J. | W | 1 | |
Chrissi K. | B | 8 | |
Klaus H. | B | 2 | |
Manuel E. | B | 2 | |
Markus P. | W | 6 | |
Michael K. | B | 1 | |
![]() |
Micheal H. | B | 8 |
Tom Z. | W | 2 | |
Matti.P | W | 2 | |
Günther H. | B | 1 |
InnDucks Team Black vs White
Season 2019/1
TEAM |
POINTS |
Black | 3 |
White | 3 |